Most Popular Zombie Games
![]() The Last Stand 2 | ![]() Endless Zombie Rampage | ![]() Boxhead 3: More Rooms | ![]() The Last Stand | ![]() Dead of Night |
| |||
Top Zombie Killers
![]() drizzat1 Points: 23353 | ![]() Killer Zombie Points: 16275 | ![]() ufuknut Points: 7579 | ![]() AdamWest Points: 3135 | ![]() zombieians Points: 1224 |
Currently Playing Zombie Games
![]() Breaking Point | ![]() The Simpsons Zombie Shooter | ![]() 13 Days In Hell | ![]() Close Quarter Combat | ![]() Dead of Night |
Most Popular Zombie Games
![]() The Last Stand 2 | ![]() Endless Zombie Rampage | ![]() Boxhead 3: More Rooms | ![]() The Last Stand | ![]() Dead of Night |
Newest Zombie Games
![]() Zombie War | ![]() Ninjotic Mayhem | ![]() Sonny 2 | ![]() Zombie War | ![]() Pandemic 2 |
New Zombie Killers
Warning: main() [function.main]: Unable to access /homepages/15/d159454894/htdocs/killthezombies.com/modules/mod_s4jnewusers/language/english.php in /homepages/15/d159454894/htdocs/killthezombies.com/modules/mod_s4jnewusers.php on line 15
Warning: main(/homepages/15/d159454894/htdocs/killthezombies.com/modules/mod_s4jnewusers/language/english.php) [function.main]: failed to open stream: No such file or directory in /homepages/15/d159454894/htdocs/killthezombies.com/modules/mod_s4jnewusers.php on line 15
Warning: main() [function.include]: Failed opening '/homepages/15/d159454894/htdocs/killthezombies.com/modules/mod_s4jnewusers/language/english.php' for inclusion (include_path='/homepages/15/d159454894/htdocs/killthezombies.com/administrator/components/com_sef:/homepages/15/d159454894/htdocs/killthezombies.com/administrator/components/com_sef/includes:.:/usr/lib/php') in /homepages/15/d159454894/htdocs/killthezombies.com/modules/mod_s4jnewusers.php on line 15
taki7743 2009-11-20 | Zombie_Slayer 2009-11-20 | Zombiedude666 2009-11-20 | 100window 2009-11-20 | jimmy1267 2009-11-20 |
Top 100 Career Zombie Hunters
| Username | Points | ||
|---|---|---|---|
| 1) | ![]() | drizzat1 | 23353 |
| 2) | ![]() | Killer Zombie | 16275 |
| 3) | ![]() | ufuknut | 7579 |
| 4) | ![]() | AdamWest | 3135 |
| 5) | ![]() | zombieians | 1224 |
| 6) | ![]() | Legion | 1030 |
| 7) | ![]() | Parenthesys | 921 |
| 8) | ![]() | Len Sky | 918 |
| 9) | ![]() | cautionss | 869 |
| 10) | ![]() | hydro107 | 825 |
| 11) | ![]() | jmp5581 | 701 |
| 12) | ![]() | Mastergriggy | 672 |
| 13) | ![]() | comrade | 627 |
| 14) | ![]() | datopofdagame | 573 |
| 15) | ![]() | hloboy | 392 |
| 16) | ![]() | jazzy joey | 373 |
| 17) | ![]() | exjockboy | 358 |
| 18) | ![]() | Zombies_Will_Die_Before_M | 344 |
| 19) | ![]() | zilla | 342 |
| 20) | ![]() | alienfrost74 | 290 |
| 21) | ![]() | kc17kc | 271 |
| 22) | ![]() | Titan | 270 |
| 23) | ![]() | Beeman | 230 |
| 24) | ![]() | dabeast161 | 218 |
| 25) | ![]() | REMzombiez | 211 |
| 26) | ![]() | UltimateDecimation | 163 |
| 27) | ![]() | hemi345 | 162 |
| 28) | ![]() | MeEk#98mx | 162 |
| 29) | ![]() | wolfdude | 157 |
| 30) | ![]() | donovon280 | 157 |
| 31) | ![]() | taki7743 | 145 |
| 32) | ![]() | biggface | 139 |
| 33) | ![]() | zombiehunter99 | 119 |
| 34) | ![]() | vinnie6849320 | 116 |
| 35) | ![]() | Zombkilla | 108 |
| 36) | ![]() | zombieoverlord1995 | 91 |
| 37) | ![]() | narutoram | 90 |
| 38) | ![]() | Tarnun | 87 |
| 39) | ![]() | g0kuuu | 87 |
| 40) | ![]() | live2killzombies | 86 |
| 41) | ![]() | Syncshot | 82 |
| 42) | ![]() | L4D4life99 | 79 |
| 43) | ![]() | Alwyn | 79 |
| 44) | ![]() | Fisnoid | 78 |
| 45) | ![]() | pigbrain | 74 |
| 46) | ![]() | Zach | 74 |
| 47) | ![]() | ikillyou | 74 |
| 48) | ![]() | Joker | 69 |
| 49) | ![]() | madness killer13 | 69 |
| 50) | ![]() | prey2112 | 68 |
| 51) | ![]() | Myron 2point0 | 67 |
| 52) | ![]() | Gimbo | 61 |
| 53) | ![]() | XsufferX | 61 |
| 54) | ![]() | Sgt.wolf | 55 |
| 55) | ![]() | DraconusKayne | 54 |
| 56) | ![]() | ZOMBIESLAYER6969 | 53 |
| 57) | ![]() | 100window | 53 |
| 58) | ![]() | pdxskunk | 49 |
| 59) | ![]() | jtomj | 49 |
| 60) | ![]() | sicard | 47 |
| 61) | ![]() | zombiekiller2.0 | 47 |
| 62) | ![]() | D.A.V.I.D | 45 |
| 63) | ![]() | spanklets | 45 |
| 64) | ![]() | viper136 | 43 |
| 65) | ![]() | HeavenIsStarstrukk | 43 |
| 66) | ![]() | flatman | 42 |
| 67) | ![]() | leoblade34 | 42 |
| 68) | ![]() | peggle09 | 41 |
| 69) | ![]() | porky123 | 40 |
| 70) | ![]() | Jason X | 38 |
| 71) | ![]() | darkemtalhead | 38 |
| 72) | ![]() | Sleepy_Ock | 37 |
| 73) | ![]() | mrplayingonline | 36 |
| 74) | ![]() | darthslate | 35 |
| 75) | ![]() | mrchoochoo | 33 |
| 76) | ![]() | juggaloisaac7 | 33 |
| 77) | ![]() | andark82 | 32 |
| 78) | ![]() | Epic Dude | 32 |
| 79) | ![]() | Shadowfear | 31 |
| 80) | ![]() | nokax | 31 |
| 81) | ![]() | Zombiedude666 | 31 |
| 82) | ![]() | lamew | 30 |
| 83) | ![]() | devilord | 26 |
| 84) | ![]() | missgirlx | 26 |
| 85) | ![]() | bayu | 25 |
| 86) | ![]() | Ornitorrinco | 24 |
| 87) | ![]() | zombie murder | 23 |
| 88) | ![]() | TumbleKraft | 22 |
| 89) | ![]() | direblk | 22 |
| 90) | ![]() | leon_s_kennedy | 22 |
| 91) | ![]() | ZombieKiller9000 | 21 |
| 92) | ![]() | bigsword98 | 21 |
| 93) | ![]() | cywehner123 | 20 |
| 94) | ![]() | kdoggtg | 19 |
| 95) | ![]() | snormax | 18 |
| 96) | ![]() | Albel | 18 |
| 97) | ![]() | moonbakon | 18 |
| 98) | ![]() | shadowz28 | 17 |
| 99) | ![]() | calto | 16 |
| 100) | ![]() | dkdude | 14 |
![]() ![]() ![]() |






























































